Size Guide
Size Guide
Find your perfect fit. All DEPU STUDIOS garments are measured flat and may vary slightly by style. When in doubt, size up.
Our women's sizing follows standard international sizing. All measurements in inches.
| Size | UK | EU | US | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 31–32 | 24–25 | 34–35 |
| S | 8 | 36 | 4 | 33–34 | 26–27 | 36–37 |
| M | 10–12 | 38–40 | 6–8 | 35–37 | 28–30 | 38–40 |
| L | 14 | 42 | 10 | 38–40 | 31–33 | 41–43 |
| XL | 16 | 44 | 12 | 41–43 | 34–36 | 44–46 |
| XXL | 18 | 46 | 14 | 44–46 | 37–39 | 47–49 |
* Measurements may vary ±0.5 inches depending on fabric and cut.
Our men's sizing follows standard international sizing. All measurements in inches.
| Size | UK | EU | US | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 31–32 | 24–25 | 34–35 |
| S | 8 | 36 | 4 | 33–34 | 26–27 | 36–37 |
| M | 10–12 | 38–40 | 6–8 | 35–37 | 28–30 | 38–40 |
| L | 14 | 42 | 10 | 38–40 | 31–33 | 41–43 |
| XL | 16 | 44 | 12 | 41–43 | 34–36 | 44–46 |
| XXL | 18 | 46 | 14 | 44–46 | 37–39 | 47–49 |
* For slim-fit styles, we recommend sizing up for a comfortable fit.
Kids sizing based on age and height. Measurements in inches.
| Size | UK | EU | US | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 31–32 | 24–25 | 34–35 |
| S | 8 | 36 | 4 | 33–34 | 26–27 | 36–37 |
| M | 10–12 | 38–40 | 6–8 | 35–37 | 28–30 | 38–40 |
| L | 14 | 42 | 10 | 38–40 | 31–33 | 41–43 |
| XL | 16 | 44 | 12 | 41–43 | 34–36 | 44–46 |
| XXL | 18 | 46 | 14 | 44–46 | 37–39 | 47–49 |
* For longer-lasting wear, consider sizing up for growing children.
How to Measure
Measure around the fullest part of your chest, keeping the tape parallel to the ground.
Measure around the narrowest part of your waist, usually about 1 inch above your belly button.
Measure around the fullest part of your hips, approximately 8 inches below your waist.
Measure from the crotch seam to the bottom of the ankle along the inner leg.